State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1643
Hidden Elo
1669
Games Played
313
Record
76-169-68
Unique Opponents
398
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Inalla, Archmage Ritualist Active commander | Apr 25, 2026 | Atlantic City TCG Show cEDH $1.5K | 195 | 49-98-48 |
| Ms. Bumbleflower | Dec 21, 2025 | Weekly Mulligans - December 21st | 9 | 3-5-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Jun 15, 2024 | Monthly Dual Land cEDH Tournament - Taiga | 4 | 1-2-1 |
| Dargo, the Shipwrecker / Thrasios, Triton Hero | Apr 6, 2024 | Punt City 3 | 7 | 1-5-1 |
| Unknown | — | 98 | 22-59-17 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 204 | 59-99-46 |
| UNITED STATES | NEW JERSEY | 17 | 2-7-8 |
| UNITED STATES | RHODE ISLAND | 14 | 2-10-2 |
| UNITED STATES | DELAWARE | 10 | 0-9-1 |
| UNITED STATES | NEW YORK | 10 | 2-4-4 |
| UNITED STATES | MASSACHUSETTS | 7 | 3-3-1 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall313 games
76-169-68Score: 29%
Seat 173 games
29-34-10Score: 42%
Seat 282 games
20-39-23Score: 30%
Seat 388 games
17-53-18Score: 23%
Seat 470 games
10-43-17Score: 19%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Lopez(GLopz) [BAD] | 29 | 2-19-8 |
| Juhas Juhas [BAD] | 27 | 6-15-6 |
| Zach Ritz | Earthmover [BAD] | 23 | 6-11-6 |
| Jake McMillan [BAD] | 20 | 9-5-6 |
| Kai [BAD] | 17 | 4-11-2 |
| Kevin sherry | 17 | 3-12-2 |
| David Quinn | 14 | 8-4-2 |
| Jorman antigua | 14 | 2-8-4 |
| NIALL KELLY [BAD] | 14 | 1-10-3 |
| Austyn Nace | 11 | 4-6-1 |
| Christopher Wilson [BAD] | 10 | 3-5-2 |
| EDHsenpai | 10 | 1-6-3 |
Showing 1-12 of 398
Page 1 of 34
Record Against Commanders
Best Matchup
Kinnan, Bonder Prodigy
15-10-10 in 35 games
Adjusted score: 34%
Worst Matchup
Tivit, Seller of Secrets
0-9-7 in 16 games
Adjusted score: 26%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 61 | 13-26-22 |
| Kinnan, Bonder Prodigy | 35 | 15-10-10 |
| Sisay, Weatherlight Captain | 32 | 6-19-7 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 26 | 6-14-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 25 | 4-12-9 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 23 | 7-10-6 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 20 | 7-7-6 |
| Ob Nixilis, Captive Kingpin | 20 | 6-9-5 |
| Magda, Brazen Outlaw | 19 | 3-14-2 |
| Heliod, the Radiant Dawn | 17 | 4-10-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 16 | 4-8-4 |
| Tivit, Seller of Secrets | 16 | 0-9-7 |
Showing 1-12 of 152
Page 1 of 13
Achievements
Tournament finishes
Showing 1-10 of 77