← Back to region leaderboardOpen TopDeck profile
Justin Eggan
State Rank
Country Rank
Global Rank
--
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
—
Games Played
53
Record
10-37-6
Unique Opponents
105
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Urza, Lord High Artificer Active commander | Jan 11, 2025 | CEDH 01/11/25 | 12 | 4-8-0 |
| Derevi, Empyrial Tactician | Sep 14, 2024 | The Final Showdown | 4 | 0-2-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Jul 20, 2024 | The Fish Bowl 4 - Playing With Power - TopDeck Championship Series | 11 | 2-8-1 |
| Francisco, Fowl Marauder / Kraum, Ludevic's Opus | Jun 15, 2024 | CardArt cEDH Round 5 | 4 | 1-3-0 |
| Unknown | — | 22 | 3-16-3 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 46 | 10-33-3 |
| UNITED STATES | NEVADA | 4 | 0-2-2 |
| UNITED STATES | ARIZONA | 3 | 0-2-1 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall53 games
10-37-6Score: 21%
Seat 114 games
2-10-2Score: 17%
Seat 29 games
2-6-1Score: 24%
Seat 320 games
5-13-2Score: 27%
Seat 410 games
1-8-1Score: 12%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Frank Lau | 8 | 2-4-2 |
| 🥶Anthony GlacialCity🥶 | 6 | 0-5-1 |
| Francis Tran | 5 | 0-5-0 |
| Dustin Khoa Chau | 4 | 0-4-0 |
| Mitchell L Norman | 4 | 0-3-1 |
| Oliver Jan | 4 | 0-4-0 |
| Ravi Edwards-Frankel | 4 | 1-2-1 |
| Aria Chang | 3 | 2-1-0 |
| Connor kelly | 3 | 0-3-0 |
| Korbyn J Kociemba | 3 | 1-1-1 |
| Marco D’Ario | 3 | 0-3-0 |
| Max | 3 | 1-2-0 |
Showing 1-12 of 105
Page 1 of 9
Record Against Commanders
Best Matchup
Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
3-6-2 in 11 games
Adjusted score: 22%
Worst Matchup
Sisay, Weatherlight Captain
0-5-0 in 5 games
Adjusted score: 20%
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 11 | 3-6-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 6 | 0-4-2 |
| Sisay, Weatherlight Captain | 5 | 0-5-0 |
| Kinnan, Bonder Prodigy | 4 | 1-2-1 |
| Nadu, Winged Wisdom | 4 | 1-3-0 |
| Niv-Mizzet, Parun | 4 | 0-3-1 |
| Magda, Brazen Outlaw | 3 | 1-2-0 |
| Talion, the Kindly Lord | 3 | 1-2-0 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 2 | 1-1-0 |
| Stella Lee, Wild Card | 2 | 1-1-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 1-1-0 |
| Yuriko, the Tiger's Shadow | 2 | 0-2-0 |
Showing 1-12 of 19
Page 1 of 2
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Games of Concord TopDeck Tournament | Apr 13, 2024 | Unknown | 2 / 9 | 1-2-0 |
| Nor Cal TCG cEDH TopDeck Championship Series | Mar 16, 2024 | Unknown | 18 / 20 | 0-4-0 |
| CEDH 2/24 | Feb 24, 2024 | Unknown | 8 / 17 | 1-2-0 |
| Nor Cal TCG cEDH TopDeck Championship Series | Dec 9, 2023 | Unknown | 14 / 22 | 1-3-0 |
| Super Sunday CEDH | Apr 23, 2023 | Unknown | 11 / 14 | 0-2-1 |
Showing 11-15 of 15