Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED KINGDOM | ENGLAND Home region | 39 | 8-17-14 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 0-4-0 |
| Cecily, Haunted Mage / Wernog, Rider's Chaplain | Jun 15, 2025 | Euros Qualifier / Rogues Quarter June 25 | 4 | 1-2-1 |
| Unknown | — | 9 | 1-4-4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jude Apcher | 5 | 3-2-0 |
| Tom Burns | 5 | 0-5-0 |
| Sean Tribull | 4 | 0-3-1 |
| Dylan Gilsenan | 3 | 0-2-1 |
| Henry Addis | 3 | 0-1-2 |
| Matthew Harrison | 3 | 0-2-1 |
| Sam Hough | 3 | 0-0-3 |
| Samuel Figueiredo | 3 | 1-1-1 |
| Theodore Lawson | 3 | 0-2-1 |
| Chris | 2 | 0-1-1 |
| Darren James Matthew England | 2 | 0-2-0 |
| Florian Thomann | 2 | 1-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 10 | 3-4-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 | 0-5-4 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 8 | 0-3-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 1-6-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 | 1-2-3 |
| Magda, Brazen Outlaw | 5 | 0-4-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 1-3-1 |
| Lumra, Bellow of the Woods | 4 | 1-2-1 |
| Malcolm, Keen-Eyed Navigator / Francisco, Fowl Marauder | 4 | 0-4-0 |
| Rocco, Cabaretti Caterer | 4 | 1-2-1 |
| Tayam, Luminous Enigma | 4 | 0-3-1 |
| Vivi Ornitier | 4 | 2-2-0 |
| CEDH Tournament (Proxy Friendly) - Dark Sphere - London |
| Apr 19, 2025 |
| Unknown |
| 12 / 30 |
| 1-2-1 |