Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | COLORADO Home region | 44 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Bryant W | 4 | 0-3-1 |
| Daniel Rosales Giron [SQR] | 3 | 0-3-0 |
| Hazen W. [SQR] | 3 | 0-3-0 |
| Jason Doan // CriticalEDH | 3 | 0-2-1 |
| Nathaniel McClure | 3 | 0-2-1 |
| William Tran | 3 | 1-2-0 |
| [CRASH] Joshua Braverman | 2 | 0-2-0 |
| Alec Pollard | 2 | 1-1-0 |
| Brian Barton | 2 | 0-1-1 |
| Jordan Callister | 2 | 0-2-0 |
| Kevin Natyve ::BC:: | 2 | 1-1-0 |
| Mychael Perez | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 7 | 0-6-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 7 | 1-3-3 |
| Sisay, Weatherlight Captain | 6 | 0-3-3 |
| Dargo, the Shipwrecker / Tymna the Weaver | 4 | 0-3-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 1-2-1 |
| Rowan, Scion of War | 4 | 0-3-1 |
| Yuriko, the Tiger's Shadow | 4 | 2-2-0 |
| Magda, Brazen Outlaw | 3 | 1-1-1 |
| Najeela, the Blade-Blossom | 3 | 1-2-0 |
| Atraxa, Grand Unifier | 2 | 1-1-0 |
| Elsha of the Infinite | 2 | 0-2-0 |
| Inalla, Archmage Ritualist | 2 | 0-1-1 |
| MTG BASICS Annual cEDH Charity Event |
| Unknown |
| 20 / 50 |
| Dawn: Before the Siege 1K | Unknown | 29 / 66 |
| Dungeons and Java's Duel for the Duals cEDH | Tymna the Weaver / Thrasios, Triton Hero | 18 / 41 |
| Mortal Kraumbat 1: The Mile High Melee | Tymna the Weaver / Thrasios, Triton Hero | 78 / 122 |
| Commander Invitational Last Chance Qualifier - Dungeons & Java 1.5k | Gale, Waterdeep Prodigy / Scion of Halaster | 9 / 48 |
| Battle for the Throne - cEDH 5k | Tayam, Luminous Enigma | 9 / 58 |
| Level 7 CEDH 1K | Marneus Calgar | 36 / 50 |
| Snowy Summit cEDH 5k Hosted By Mythic Games | Tayam, Luminous Enigma | 87 / 129 |
| Treasure Series XIII | Tayam, Luminous Enigma | 34 / 48 |
| Mox Masters September 23 | Unknown | 106 / 141 |