Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| NETHERLANDS | NOORD-HOLLAND Home region | 28 |
| GERMANY | BAYERN | 7 |
| NETHERLANDS | NORTH HOLLAND | 28 |
| NETHERLANDS | FRIESLAND | 10 |
| NETHERLANDS | GELDERLAND |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH 2 - The quickening #morequcik #wow #sofast |
| 10 |
| NETHERLANDS | NOORD-BRABANT | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Rick Daniels | 12 | 5-6-1 |
| Matthijs Hannink | 11 | 1-5-5 |
| Antonio Hannink | 9 | 3-4-2 |
| Nathaniel Veldman | 8 | 2-3-3 |
| joppe busstra | 7 | 3-2-2 |
| Sytse Roos (ShihTzu) | 7 | 2-4-1 |
| Unban Nadu (Nico vw) | 7 | 1-5-1 |
| Rob Roosingh | 6 | 2-2-2 |
| Roderick | 6 | 1-5-0 |
| Calvin Pals | 5 | 1-4-0 |
| Chris Smokestack | 5 | 1-2-2 |
| Jesse Johnson | 5 | 2-2-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 27 | 8-14-5 |
| Kinnan, Bonder Prodigy | 17 | 5-8-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 17 | 6-9-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 17 | 3-10-4 |
| Sisay, Weatherlight Captain | 14 | 0-7-7 |
| Tymna the Weaver / Thrasios, Triton Hero | 11 | 2-6-3 |
| Marneus Calgar | 9 | 3-4-2 |
| Tayam, Luminous Enigma | 9 | 1-6-2 |
| Etali, Primal Conqueror | 8 | 0-7-1 |
| Ral, Monsoon Mage | 7 | 0-5-2 |
| Rocco, Cabaretti Caterer | 7 | 1-6-0 |
| Glarb, Calamity's Augur | 6 | 2-2-2 |
| Kinnan, Bonder Prodigy |
| 15 / 22 |
| CEDH 2 - The quickening! May I? GET IT?! | Arcum Dagsson | 16 / 22 |
| Lucky Top Deck Series 10 | Magda, Brazen Outlaw | 34 / 44 |
| Lucky Top Deck Series 5 | Stella Lee, Wild Card | 26 / 30 |
| Eternal Mania cEDH Main Event - Sunday | Jhoira, Weatherlight Captain | 33 / 38 |
| Lucky Top Deck Series 7 | Jhoira, Ageless Innovator | 30 / 34 |
| Lucky Top Deck Series 16 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 37 / 40 |
| Redemption Event European cEDH Championship 2025 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 156 / 168 |
| StayOkay Slugfest | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 21 / 22 |
| Lucky Top Deck Series 12 | Magda, Brazen Outlaw | 38 / 39 |