Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Ashton Severson | 1 | 0-0-1 |
| BR1CKSQUAD | 1 | 0-0-1 |
| Christopher Gonzalez | 1 | 0-1-0 |
| Jesse Speers | 1 | 0-1-0 |
| Kai | 1 | 0-0-1 |
| Logan Hoffman | 1 | 0-0-1 |
| Lonnie sanderson | 1 | 0-1-0 |
| Oliver (Baneslayer88) | 1 | 0-1-0 |
| Renzo Pastor | 1 | 0-1-0 |
| Ruben Smith [🧀 Cheesy Rollups] | 1 | 0-0-1 |
| Samuel Berkley | 1 | 0-0-1 |
| Steven Gilles | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 4 | 0-2-2 |
| Lotus Series II |
| Unknown |
| 72 / 108 |