Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 24 | 0-18-6 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| chEric chuBeagle // CriticalEDH | 4 | 0-3-1 |
| [CHUDS] Nathan Shiflet | 3 | 0-1-2 |
| Cortes | 3 | 0-3-0 |
| John Bennett Jr. | 3 | 0-3-0 |
| Shawn Bachman | 3 | 0-2-1 |
| Stephen Walsh | 3 | 0-3-0 |
| Aaron | 2 | 0-2-0 |
| Austin Clarke // CriticalEDH | 2 | 0-2-0 |
| Elijah vicino | 2 | 0-2-0 |
| Hazen W. [SQR] | 2 | 0-1-1 |
| Jordan Q // CriticalEDH | 2 | 0-2-0 |
| Nicholas Kenney | 2 | 0-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 0-2-0 |
| Dargo, the Shipwrecker / Ikra Shidiqi, the Usurper | 1 | 0-1-0 |
| Elsha of the Infinite | 1 | 0-0-1 |
| Kilo, Apogee Mind | 1 | 0-1-0 |
| Lumra, Bellow of the Woods | 1 | 0-1-0 |
| Mm'menon, the Right Hand | 1 | 0-1-0 |
| Norman Osborn | 1 | 0-1-0 |
| Plagon, Lord of the Beach | 1 | 0-1-0 |
| Ral, Monsoon Mage | 1 | 0-1-0 |
| Rocco, Cabaretti Caterer | 1 | 0-1-0 |
| The Master of Keys | 1 | 0-1-0 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 1 | 0-1-0 |
| Levle Seven Englewood Weekly CEDH |
| Apr 17, 2026 |
| Unknown |
| 14 / 23 |
| 0-1-2 |
| Level Seven Englewood Weekly | Jan 9, 2026 | Unknown | 31 / 42 | 0-2-1 |
| level seven Engelwood Cedh weekly tourney | Oct 3, 2025 | Unknown | 27 / 31 | 0-3-0 |
| Level Seven Engelwood Cedh Weekly | Sep 26, 2025 | Unknown | 21 / 29 | 0-2-1 |
| Levle Seven Englewood Weekly | Sep 19, 2025 | Unknown | 23 / 32 | 0-2-1 |
| Level seven Englewood weekly | Sep 5, 2025 | Unknown | 18 / 27 | 0-3-0 |
| Levle Seven Englewood Weekly | Aug 29, 2025 | Unknown | 21 / 26 | 0-2-1 |
| LEVEL 7 GAMES ENGLEWOOD WEEKLY | Aug 22, 2025 | Unknown | 27 / 30 | 0-3-0 |