Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | CATALUÑA Home region | 57 |
| GERMANY | BAYERN | 7 |
| SPAIN | CATALONIA | 31 |
| SPAIN | CATALUNYA | 24 |
| SPAIN | COMUNIDAD VALENCIANA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 8 |
| SPAIN | VALENCIAN COMMUNITY | 6 |
| UNITED STATES | CONNECTICUT | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| El sofista | 6 | 2-4-0 |
| [ML'A] Leo Mañach | 5 | 3-0-2 |
| Alex vilchez López | 5 | 1-3-1 |
| Ignasi Ibáñez Martí | 5 | 0-3-2 |
| Marc Gómez | 5 | 0-4-1 |
| Salfuman | 5 | 2-2-1 |
| [ML'A] Edgaar5 | 4 | 0-3-1 |
| Alexis Pallero | 4 | 0-4-0 |
| Arturo Bustos | 4 | 0-4-0 |
| Eric Duran | 4 | 0-4-0 |
| [SCT] The Real Muscle | 3 | 0-3-0 |
| Alex Olivan Bosom | 3 | 0-2-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 35 | 3-23-9 |
| Kinnan, Bonder Prodigy | 30 | 8-17-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 20 | 2-13-5 |
| Etali, Primal Conqueror | 9 | 1-6-2 |
| Rocco, Cabaretti Caterer | 9 | 2-6-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 4-4-1 |
| Ral, Monsoon Mage | 8 | 1-7-0 |
| Tivit, Seller of Secrets | 8 | 2-3-3 |
| Magda, Brazen Outlaw | 7 | 1-4-2 |
| Terra, Magical Adept | 7 | 0-7-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 6 | 0-4-2 |
| Kefka, Court Mage | 6 | 0-6-0 |
| CEDH LORCANOS INTUITION |
| Rograkh, Son of Rohgahh / Tymna the Weaver |
| 4 / 32 |
| Redemption Event European cEDH Championship 2025 | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 167 / 168 |
| RoadToMunich - cEDH European Championship 2025 | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 264 / 314 |
| LCQ for the cEDH European Championship | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 22 / 124 |
| Summer Gifts - cEDH Qualifier | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 24 / 57 |
| European Championship BarCedhlona | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 68 / 70 |
| Commander Marzo Hamelin Games & cEDH Spain | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 17 / 41 |
| cEDH Valencia Open Tournament 2025 | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 2 / 53 |
| Commander CedhSpain Hamelin Games | Unknown | 18 / 38 |
| Last Chance cEDH Qualifier | Unknown | 38 / 59 |