Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | HAWAII Home region | 59 | 3-48-8 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 0-7-0 |
| Francisco, Fowl Marauder / Kraum, Ludevic's Opus | Sep 8, 2024 | Oahu Commander Invitational Qualifier Sep 8th | 4 | 0-4-0 |
| Unknown | — | 3 | 0-2-1 |
| Opponent | Games | W-L-D |
|---|---|---|
| Bryce Day | 10 | 1-8-1 |
| Calvin Ng | 8 | 0-6-2 |
| ★ᴍɪsᴀ-ᴍɪsᴀ★ | 7 | 0-4-3 |
| Grant Chuggy Bear Shindo | 7 | 0-7-0 |
| Ian Teruya | 7 | 1-5-1 |
| Joe S | 7 | 1-6-0 |
| Michael Uehara | 7 | 0-7-0 |
| Akira kaneko | 6 | 0-5-1 |
| Jason Scott | 6 | 1-4-1 |
| Megan Kanakuri | 6 | 1-4-1 |
| Sebastian Gwinn | 6 | 1-5-0 |
| Sifu (Lyndon) | 6 | 0-4-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Ob Nixilis, Captive Kingpin | 9 | 2-7-0 |
| Talion, the Kindly Lord | 9 | 1-6-2 |
| Chatterfang, Squirrel General | 7 | 0-7-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 0-7-0 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 6 | 0-3-3 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 6 | 0-4-2 |
| Godo, Bandit Warlord | 5 | 0-4-1 |
| Kinnan, Bonder Prodigy | 5 | 0-5-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 3 | 0-3-0 |
| Erinis, Gloom Stalker / Street Urchin | 3 | 0-3-0 |
| Jeska, Thrice Reborn / Tymna the Weaver | 3 | 0-3-0 |
| K'rrik, Son of Yawgmoth | 3 | 0-3-0 |
| Oahu Commander Invitational Qualifier Sep 29th |
| Sep 29, 2024 |
| Yuriko, the Tiger's Shadow |
| 11 / 14 |
| 0-3-0 |
| Oahu Commander Invitational Qualifier Sep 22nd | Sep 22, 2024 | Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 21 / 24 | 0-4-0 |
| Oahu Commander Invitational Qualifier Sep 15th | Sep 15, 2024 | Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 20 / 24 | 0-3-1 |
| Oahu Commander Invitational Qualifier Sep 8th | Sep 8, 2024 | Francisco, Fowl Marauder / Kraum, Ludevic's Opus | 23 / 24 | 0-4-0 |
| Oahu Commander Invitational Qualifier Series Jan 14th | Jan 14, 2024 | Unknown | 5 / 18 | 0-2-1 |