Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Terra, Magical Adept | Jun 14, 2026 | SIEGE 10K REDEMPTION EVENT - AFTERMATH | 9 |
| Zirda, the Dawnwaker Active commander | Jun 13, 2026 | SIEGE cEDH 10K | 104 |
| Najeela, the Blade-Blossom | Jun 14, 2025 | LEVEL SEVEN'S WEEKLY CEDH EVENT | 26 |
| Unknown | — | 57 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | UTAH Home region | 98 |
| UNITED STATES | COLORADO | 8 |
| UNITED STATES | ARIZONA | 6 |
| UNITED STATES | NEW MEXICO | 5 |
| UNITED STATES | CALIFORNIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Cruel Summer 8 |
| 4 |
| UNITED STATES | IDAHO | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Z [SALT] | 21 | 4-13-4 |
| Stephen Reeder [SALT] | 15 | 2-10-3 |
| Ben Cox | 9 | 1-7-1 |
| Khang Nguyen | 9 | 0-5-4 |
| Rich Lisonbee | 9 | 2-5-2 |
| Abbey Mahnke | 8 | 0-6-2 |
| Jack Lives [SALT] | 8 | 0-6-2 |
| Levibes | 8 | 1-4-3 |
| Ryan Stepp | 8 | 1-4-3 |
| Preston Crockett [SALT] | 7 | 1-3-3 |
| Sherman | 7 | 1-6-0 |
| Dylan Hakala | 6 | 0-2-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 49 | 7-32-10 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 33 | 4-21-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 18 | 0-14-4 |
| Tayam, Luminous Enigma | 16 | 2-12-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 14 | 1-10-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 14 | 1-11-2 |
| Etali, Primal Conqueror | 9 | 1-7-1 |
| Sisay, Weatherlight Captain | 9 | 0-7-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 9 | 1-7-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 8 | 0-7-1 |
| Tivit, Seller of Secrets | 7 | 1-4-2 |
| Vivi Ornitier | 7 | 0-5-2 |
| Unknown |
| 11 / 16 |
| cEDH Mox Diamond Event @Summit | Unknown | 65 / 94 |
| Albuquerque $10k c/tEDH | Zirda, the Dawnwaker | 66 / 92 |
| Tropic Thunder 2: Volcanic Boogaloo | Unknown | 54 / 72 |
| SIEGE cEDH 10K | Zirda, the Dawnwaker | 234 / 308 |
| Oasis Games cEDH Circuit August 7 | Zirda, the Dawnwaker | 13 / 17 |
| FNM Salt Circuit – Winter 2024 – 3 | Unknown | 14 / 17 |
| Riftgate Rumble | Terra, Magical Adept | 44 / 53 |
| Salt City III | Zirda, the Dawnwaker | 75 / 89 |
| The Side Quest - cEDH Redemption Event (Sunday)! | Zirda, the Dawnwaker | 114 / 133 |