Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Bjamin | 5 | 2-3-0 |
| [NAUS] Mike Garramone | 4 | 1-3-0 |
| Dalton Griffith [TMTG] | 4 | 0-4-0 |
| AutumnMTG | 3 | 0-2-1 |
| Brian Rechnitzer | 3 | 0-2-1 |
| Declan | 3 | 1-2-0 |
| Liam Spinrad | 3 | 2-1-0 |
| Marc Morette | 3 | 1-1-1 |
| Michael Piercy | 3 | 1-2-0 |
| Stephen hastings | 3 | 0-3-0 |
| Thomas Mellen | 3 | 2-1-0 |
| Trent Paradis | 3 | 1-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 11 | 3-8-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 2-4-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 6 | 2-4-0 |
| Eladamri, Korvecdal | 5 | 2-3-0 |
| Glarb, Calamity's Augur | 5 | 4-0-1 |
| Ral, Monsoon Mage | 5 | 2-2-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 0-5-0 |
| Tayam, Luminous Enigma | 5 | 1-3-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 5 | 3-2-0 |
| Hashaton, Scarab's Fist | 3 | 0-3-0 |
| Rocco, Cabaretti Caterer | 3 | 0-2-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 0-3-0 |
| [518] Northern Wardens Fringe Fest: The Sequel |
| Raph & Mikey, Troublemakers |
| 6 / 44 |
| Northern Wardens Fringe Fest | Maralen, Fae Ascendant | 19 / 40 |
| New York State Battle Royale Cedh | Kenrith, the Returned King | 69 / 87 |
| There and Back Again: A cEDH Tournament | Kenrith, the Returned King | 6 / 37 |
| Capital District CEDH VII | Kenrith, the Returned King | 15 / 71 |
| "802cEDH presents: Frozen Faces of the North Part Deux" | Kenrith, the Returned King | 20 / 68 |
| Good Games Igneous Rock cEDH Tournament | Kenrith, the Returned King | 24 / 43 |
| Capital District CEDH VI | Kenrith, the Returned King | 4 / 32 |
| Capital District CEDH IV | Kenrith, the Returned King | 2 / 64 |
| Capital District CEDH II | Unknown | 3 / 31 |