Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 93 | 36-39-18 |
| UNITED STATES | NEW YORK | 45 | 22-16-7 |
| UNITED STATES | NEW JERSEY | 38 | 20-11-7 |
| UNITED STATES | MASSACHUSETTS | 33 | 14-12-7 |
| UNITED STATES | NORTH CAROLINA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 24 |
| 12-9-3 |
| UNITED STATES | CALIFORNIA | 20 | 6-5-9 |
| UNITED STATES | OKLAHOMA | 16 | 6-9-1 |
| UNITED STATES | COLORADO | 15 | 6-8-1 |
| UNITED STATES | NEVADA | 13 | 4-9-0 |
| UNITED STATES | UTAH | 11 | 3-5-3 |
| UNITED STATES | RHODE ISLAND | 9 | 3-3-3 |
| UNITED STATES | FLORIDA | 7 | 3-4-0 |
| UNITED STATES | GEORGIA | 7 | 4-1-2 |
| UNITED STATES | NEW MEXICO | 7 | 3-2-2 |
| UNITED STATES | SOUTH CAROLINA | 7 | 3-3-1 |
| UNITED STATES | TEXAS | 7 | 5-1-1 |
| UNITED STATES | DELAWARE | 5 | 3-1-1 |
| UNITED STATES | MINNESOTA | 4 | 1-3-0 |
| UNITED STATES | OHIO | 2 | 0-2-0 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jorman antigua | 16 | 2-10-4 |
| Malcolm Beckford | 16 | 8-4-4 |
| Max Sternburg | 16 | 2-10-4 |
| Kai | 14 | 5-5-4 |
| Evan Pierce | 13 | 4-6-3 |
| Jake McMillan [BAD] | 13 | 5-8-0 |
| Zach Ritz | Earthmover [BAD] | 13 | 5-6-2 |
| NIALL KELLY [BAD] | 10 | 2-4-4 |
| Lopez(GLopz) [BAD] | 9 | 3-4-2 |
| Christopher Knighton | 8 | 6-2-0 |
| Juhas Juhas [BAD] | 8 | 4-2-2 |
| Phil Cooper [TILT] | 8 | 1-6-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 134 | 49-59-26 |
| Kinnan, Bonder Prodigy | 74 | 26-30-18 |
| Sisay, Weatherlight Captain | 68 | 32-26-10 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 51 | 14-22-15 |
| Tymna the Weaver / Thrasios, Triton Hero | 49 | 21-16-12 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 48 | 18-24-6 |
| Magda, Brazen Outlaw | 27 | 7-15-5 |
| Tivit, Seller of Secrets | 24 | 13-10-1 |
| Kenrith, the Returned King | 21 | 11-6-4 |
| Etali, Primal Conqueror | 20 | 8-11-1 |
| Ral, Monsoon Mage | 18 | 8-8-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 17 | 9-6-2 |
| Monthly cEDH November w/ Guaranteed Top Prize of Volcanic Island |
| Nov 2, 2025 |
| Ral, Monsoon Mage |
| 21 / 50 |
| 1-3-1 |
| The Fishbowl 6 | Oct 25, 2025 | Kinnan, Bonder Prodigy | 6 / 295 | 3-1-4 |
| Grixis Spooky Sunday at Mulligans | Oct 19, 2025 | Kefka, Court Mage | 2 / 33 | 3-1-1 |
| The Cookout 2025 | Oct 5, 2025 | Norman Osborn | 43 / 239 | 2-3-2 |
| Wilkes-Barre Beatdown $5K | Sep 20, 2025 | The Wandering Minstrel | 22 / 25 | 0-3-0 |
| 'Rule Zero: Win' Monthly cEDH Tournament | Sep 13, 2025 | Shadow the Hedgehog | 2 / 23 | 2-2-1 |
| Showdown XXXIII: The Crimson Lion Kerfuffle! at San Japan | Aug 30, 2025 | Kinnan, Bonder Prodigy | 1 / 101 | 5-1-1 |
| The Bearded Dragon Games: CEDH SHOWDOWN V | Aug 24, 2025 | Vivi Ornitier | 1 / 28 | 4-2-0 |
| Steel City Spectacular - $20k cEDH Main Event | Aug 16, 2025 | Kefka, Court Mage | 17 / 514 | 4-4-0 |
| AGL/CCS $10,000 CEDH Main Event | Jul 26, 2025 | Kinnan, Bonder Prodigy | 2 / 110 | 4-1-2 |