Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 298 |
| UNITED STATES | PENNSYLVANIA | 12 |
| UNITED STATES | UTAH | 12 |
| UNITED STATES | NEW MEXICO | 10 |
| UNITED STATES | MASSACHUSETTS |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| The CEDH Hyperbolic Time Chamber 1 |
| 7 |
| UNITED STATES | NEVADA | 5 |
| UNITED STATES | TENNESSEE | 4 |
| UNITED STATES | TEXAS | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Rupan | 39 | 9-11-19 |
| Lucas raynor | 26 | 11-10-5 |
| Carlos Sanchez [CenCal] | 19 | 2-12-5 |
| Julian S | 19 | 6-9-4 |
| 🥶Anthony GlacialCity🥶 | 14 | 5-7-2 |
| Esteban Yanez [CenCal] | 14 | 8-5-1 |
| Taylor Metry | 14 | 3-4-7 |
| Hi it me Ed [CenCal] | 13 | 3-7-3 |
| Bsphere [CenCal] | 12 | 2-4-6 |
| Frank Lau | 12 | 3-5-4 |
| Thomas G | 12 | 5-4-3 |
| Alex Lien | 11 | 1-5-5 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 70 | 19-27-24 |
| Kinnan, Bonder Prodigy | 53 | 14-21-18 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 39 | 7-22-10 |
| Sisay, Weatherlight Captain | 34 | 8-19-7 |
| Etali, Primal Conqueror | 31 | 11-13-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 27 | 10-11-6 |
| Tivit, Seller of Secrets | 26 | 6-10-10 |
| Kenrith, the Returned King | 17 | 5-4-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 17 | 3-9-5 |
| Magda, Brazen Outlaw | 16 | 3-9-4 |
| Vivi Ornitier | 15 | 5-5-5 |
| Dargo, the Shipwrecker / Tymna the Weaver | 12 | 4-4-4 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 1 / 18 |
| cedh - 2.25.24 | Unknown | 3 / 52 |
| Evo Cedh | Unknown | 1 / 17 |
| In Response! Presents: The California 99 | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 32 |
| CCC cEDH 3/20 | Unknown | 1 / 16 |
| abcEDH #14 | Unknown | 1 / 16 |
| abcEDH #15 | Unknown | 1 / 16 |
| abcEDH #12 | Unknown | 1 / 16 |
| CCC cEDH 6/11 | Unknown | 1 / 16 |
| Room 2 Game CEDH Tournament 2/18/24 | Unknown | 1 / 16 |