Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MICHIGAN Home region | 146 |
| UNITED STATES | OHIO | 32 |
| UNITED STATES | MASSACHUSETTS | 9 |
| UNITED STATES | NEW YORK | 8 |
| UNITED STATES | PENNSYLVANIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CEDH 1k+ Win a Masterpiece Sol Ring! (Proxies Allowed!) |
| 8 |
| UNITED STATES | RHODE ISLAND | 8 |
| UNITED STATES | TENNESSEE | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| Dexter Idzikowski | 21 | 6-12-3 |
| Nick Schmucker | 14 | 7-6-1 |
| Jwood [Monolith] | 13 | 3-7-3 |
| Connor Matthews | 11 | 4-4-3 |
| Emilia Campbell | 11 | 4-6-1 |
| Kyle Schaff | 11 | 2-6-3 |
| Jake Collins | 9 | 4-4-1 |
| Joseph Stangle [NO DRAWS] | 9 | 1-6-2 |
| sky pavlov | 9 | 3-5-1 |
| Tayo Norton | 9 | 4-4-1 |
| Wes M. [Prowess] | 9 | 3-4-2 |
| Jason Bialke | 8 | 4-1-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 71 | 22-33-16 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 61 | 25-27-9 |
| Kinnan, Bonder Prodigy | 43 | 14-22-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 42 | 16-14-12 |
| Tymna the Weaver / Thrasios, Triton Hero | 33 | 14-10-9 |
| Sisay, Weatherlight Captain | 26 | 7-10-9 |
| Derevi, Empyrial Tactician | 13 | 6-3-4 |
| Marwyn, the Nurturer | 13 | 7-4-2 |
| Stella Lee, Wild Card | 12 | 5-5-2 |
| Etali, Primal Conqueror | 9 | 4-3-2 |
| Kefka, Court Mage | 9 | 6-3-0 |
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | 9 | 3-6-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 6 / 59 |
| CEDH Tournament @ AFK Games | Tymna the Weaver / Kraum, Ludevic's Opus | 4 / 39 |
| MBG June 21st Mox Diamond Event | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 46 |
| CriticalEDH September 2025 League | Unknown | 30 / 275 |
| PICK YOUR POISON CEDH TOURNEY | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 45 |
| August 9th Mox Diamond Event | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 62 |
| MBG May 9th Mox Diamond Event | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 6 / 51 |
| Mox Masters June 23 | Unknown | 16 / 129 |
| Steel City Spectacular - $20k cEDH Main Event | Tymna the Weaver / Kraum, Ludevic's Opus | 67 / 514 |
| MBG February 14th Mox Diamond Event | Tymna the Weaver / Kraum, Ludevic's Opus | 6 / 45 |