Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Jorge Alcantara | 3 | 0-2-1 |
| Brandom S | 2 | 0-1-1 |
| Fernando Charur | 2 | 0-1-1 |
| Aarón René Barbosa Ibarra | 1 | 0-1-0 |
| Angello Mariano Balderas Villanueva | 1 | 0-1-0 |
| ANNA VICTORIA VILLARREAL RAMOS | 1 | 0-1-0 |
| Jose Gustavo Arrambide Herrera | 1 | 0-1-0 |
| Mario San Martin | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-1-1 |
| Unknown | 4 | 0-3-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Cruzada Gogorkiana; A por el diamante |
| Unknown |
| 12 / 15 |