Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 87 |
| BELGIUM | RÉGION WALLONNE | 4 |
| BELGIUM | VLAANDEREN | 4 |
| GERMANY | NORDRHEIN-WESTFALEN | 12 |
| GERMANY |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 5 |
| GERMANY | HAMBURG | 5 |
| NETHERLANDS | NOORD-HOLLAND | 19 |
| NETHERLANDS | NOORD-BRABANT | 4 |
| NETHERLANDS | NORTH BRABANT | 4 |
| UNITED KINGDOM | ENGLAND | 7 |
| UNITED STATES | GEORGIA | 51 |
| UNITED STATES | TENNESSEE | 10 |
| UNITED STATES | SOUTH CAROLINA | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| SPARK1N | 12 | 3-8-1 |
| Clint Owens | 8 | 0-4-4 |
| Al-Malik Ali [NCEDH] | 7 | 1-6-0 |
| Jefe | 7 | 4-3-0 |
| Jordan Drake [Monolith] | 5 | 0-3-2 |
| Nate “Not a game changer Knuckles the Echidna” Jackson | 5 | 2-0-3 |
| Reyna Kay Harper | 5 | 3-2-0 |
| Ryan Lake | 5 | 1-4-0 |
| [AP9] Dev Patel | 4 | 0-2-2 |
| {AP9}Quentin mahone | 4 | 1-3-0 |
| Boomer [NCEDH] | 4 | 0-2-2 |
| Collin Childers | 4 | 2-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 48 | 6-28-14 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 48 | 7-28-13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 27 | 6-15-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 26 | 3-18-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 25 | 8-15-2 |
| Sisay, Weatherlight Captain | 21 | 4-10-7 |
| Tivit, Seller of Secrets | 13 | 0-9-4 |
| Magda, Brazen Outlaw | 12 | 0-10-2 |
| Najeela, the Blade-Blossom | 11 | 1-8-2 |
| Ob Nixilis, Captive Kingpin | 10 | 4-5-1 |
| Etali, Primal Conqueror | 9 | 0-7-2 |
| Marneus Calgar | 9 | 0-4-5 |
| Commander Invitational Qualifier - Galactic Games |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept |
| 9 / 29 |
| Commander Invitational Qualifier - The Gathering Place #2 | Kenrith, the Returned King | 20 / 39 |
| Battle for the Scrubs!!! | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 / 17 |
| Killerfinds Presents: cEDH KILLER ROYALE | Kenrith, the Returned King | 22 / 35 |
| Commander Invitational Qualifier - East Coast Gaming #3 | Kenrith, the Returned King | 3 / 20 |
| AGL/CCS Single Day 2k | Tymna the Weaver / Kraum, Ludevic's Opus | 32 / 37 |
| AGL/CCS $10,000 CEDH Main Event | Kenrith, the Returned King | 85 / 129 |
| LOTUS BOWL 8: The Ocho | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 30 / 66 |
| Commander Invitational Qualifier - East Coast Gaming #2 | Kenrith, the Returned King | 4 / 19 |
| CCS January cEDH $1K | Kenrith, the Returned King | 12 / 23 |