Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1572
Hidden Elo
1699
Games Played
78
Record
21-42-15
Unique Opponents
112
Played Commanders
Commanders from all stored games for this player, sorted by last played.
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | LOUISIANA Home region | 62 | 19-34-9 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall78 games
21-42-15Score: 31%
Seat 119 games
5-10-4Score: 31%
Seat 221 games
8-9-4Score: 42%
Seat 319 games
7-11-1Score: 38%
Seat 419 games
1-12-6Score: 12%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Jared Cast [504] | 13 | 2-9-2 |
| Garrett B [504] | 11 | 2-9-0 |
| Jade Hathcock [504] | 10 | 6-3-1 |
| Richard Schaefer | 8 | 3-4-1 |
| Adella [504] | 7 | 1-6-0 |
| Jarrod Ator | 7 | 3-4-0 |
| Joe Holland [504] | 7 | 0-4-3 |
| PizWiz [504] | 6 | 4-2-0 |
| Fisher MacCash [504] | 5 | 0-5-0 |
| Charles Broussard | 4 | 0-3-1 |
| Hud Coley [504] | 4 | 0-3-1 |
| Ross Robertson | 4 | 2-2-0 |
Showing 1-12 of 112
Page 1 of 10
Record Against Commanders
Best Matchup
Tayam, Luminous Enigma
2-0-0 in 2 games
Adjusted score: 32%
Worst Matchup
Kinnan, Bonder Prodigy
1-9-0 in 10 games
Adjusted score: 29%
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 10 | 1-9-0 |
| Sisay, Weatherlight Captain | 9 | 4-4-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 2-2-5 |
| Etali, Primal Conqueror | 8 | 1-6-1 |
| Ral, Monsoon Mage | 7 | 3-3-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 0-5-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 2-3-2 |
| Breya, Etherium Shaper | 6 | 3-2-1 |
| Kefka, Court Mage | 4 | 2-1-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 4 | 0-2-2 |
| Aang, at the Crossroads | 3 | 1-0-2 |
| Gwenom, Remorseless | 3 | 0-3-0 |
Showing 1-12 of 57
Page 1 of 5
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| The Spark | Dec 7, 2025 | Unknown | 4 / 34 | 3-2-2 |
| 504 MTG: Brewer's Advantage 4/20 | Apr 20, 2026 | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 2 / 16 | 1-1-0 |
| Media Masters #7 | Nov 24, 2024 | Unknown | 2 / 16 | 2-2-0 |
| Commander Invitational Qualifier - Good AF Games | Mar 7, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 4 / 28 | 2-2-1 |
| Media Masters #10 | Mar 30, 2025 | Unknown | 4 / 26 | 2-3-1 |
| Media Masters #8 | Jan 26, 2025 | Unknown | 3 / 16 | 2-2-0 |
| Media Masters #5 | Sep 29, 2024 | Unknown | 4 / 16 | 2-3-0 |
| Commander Invitational Qualifier - Coliseum Card Company x 504 MTG | Feb 22, 2026 | Ral, Monsoon Mage | 9 / 32 | 1-2-1 |
| Land, Go Presents: The Boil 2026 | Mar 28, 2026 | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 83 / 268 | 1-1-4 |
| Media Masters #3 | Jul 21, 2024 | Unknown | 13 / 31 | 1-3-1 |
Showing 1-10 of 19