Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 10 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ALABAMA Home region | 10 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Brantley Taylor | 3 | 0-2-1 |
| Garrett Brewer | 2 | 1-1-0 |
| John Belvin | 2 | 0-2-0 |
| Justin LeClerc | 2 | 0-2-0 |
| Roscoe Kong | 2 | 0-2-0 |
| Aaron Walker | 1 | 0-1-0 |
| Alfred Perratta | 1 | 0-0-1 |
| Austin Davis | 1 | 0-1-0 |
| Bennett Behel | 1 | 0-1-0 |
| Christopher Calle | 1 | 0-1-0 |
| Dylan Harris | 1 | 0-1-0 |
| Haden Jade Hannig | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tivit, Seller of Secrets | 2 | 1-1-0 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 1 | 0-1-0 |
| Urza, Lord High Artificer | 1 | 1-0-0 |
| Unknown | 10 | 1-8-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Magic: The Gathering Commander - Winner's Choice |
| Unknown |
| 13 / 24 |
| MTG: Commander Invitational FTW Finale | Unknown | 16 / 20 |
| Magic: The Gathering Commander WIN-A-BOX | Unknown | 12 / 18 |