Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| 10 |
| Vivi Ornitier | Feb 28, 2026 | Mid-Season Showdown 2026 | 25 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Sep 27, 2025 | Merlion Games CEDH Monthly: September | 4 |
| The Wandering Minstrel | Jun 24, 2025 | CardArt Weekly #12 | 2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Nov 9, 2024 | The Boil 2 | 18 |
| Akiri, Line-Slinger / Francisco, Fowl Marauder | Jul 27, 2024 | Cedh Rebound | 5 |
| Dargo, the Shipwrecker / Reyhan, Last of the Abzan | Jul 27, 2024 | CEDH 7/27 | 14 |
| Unknown | — | 210 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 174 |
| UNITED STATES | NEW YORK | 16 |
| UNITED STATES | WASHINGTON | 10 |
| UNITED STATES | NEW JERSEY | 5 |
| UNITED STATES | TEXAS | 5 |
| UNITED STATES | GEORGIA | 3 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| The Master Black Dragon | 56 | 24-22-10 |
| Derek Ng | 44 | 17-22-5 |
| Lucas Chao | 44 | 20-21-3 |
| 🥶Anthony GlacialCity🥶 | 42 | 15-15-12 |
| Javier Chagolla(Pinkflounder99) | 40 | 18-9-13 |
| Max 🧋 | 38 | 16-21-1 |
| [abcEDH]Footee | 34 | 15-8-11 |
| Eric Khoi Huynh | 30 | 8-18-4 |
| Kevin Nisperos | 26 | 10-15-1 |
| Darryl Cook | 18 | 11-5-2 |
| Albert Burse | 17 | 7-7-3 |
| Victor Em | 17 | 6-6-5 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 46 | 12-20-14 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 41 | 12-20-9 |
| Sisay, Weatherlight Captain | 21 | 7-6-8 |
| Kinnan, Bonder Prodigy | 20 | 8-7-5 |
| Magda, Brazen Outlaw | 18 | 11-5-2 |
| Kenrith, the Returned King | 12 | 3-5-4 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 11 | 6-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 5-2-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 10 | 3-5-2 |
| Ral, Monsoon Mage | 9 | 4-3-2 |
| Niv-Mizzet, Parun | 8 | 2-3-3 |
| Etali, Primal Conqueror | 7 | 3-3-1 |
Tournament finishes