Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Ashton Brown | 1 | 0-0-1 |
| Blake Novy | 1 | 0-0-1 |
| Daniel Johnson | 1 | 1-0-0 |
| Daniel Tran | 1 | 0-0-1 |
| Diego Garza | 1 | 1-0-0 |
| Jack Richard Matson | 1 | 0-0-1 |
| Jaeden woltjer | 1 | 0-1-0 |
| James McFarland | 1 | 0-1-0 |
| Jonas | 1 | 0-1-0 |
| Kevin Pyfferoen | 1 | 0-0-1 |
| Matias John Vega | 1 | 1-0-0 |
| Matt Carroll | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Aang, at the Crossroads | 1 | 0-0-1 |
| K-9, Mark I / The Fourteenth Doctor | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 1-0-0 |
| Unknown | 5 | 1-2-2 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Med City cEDH: Caduceus Cup II (Monthly Dual Land Top Prize) |
| Unknown |
| 8 / 24 |