Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1375
Hidden Elo
1429
Games Played
142
Record
16-111-15
Unique Opponents
108
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Aang, at the Crossroads // Aang, Destined Savior | May 1, 2026 | Hotsauce Games Friday CEDH | 3 | 1-2-0 |
| Aang, at the Crossroads Active commander | May 1, 2026 | Hotsauce Games Friday CEDH | 16 | 4-11-1 |
| The Master of Keys | Jan 4, 2026 | Christmas Bash | 16 | 1-12-3 |
| Lady Octopus, Inspired Inventor | Oct 24, 2025 | Hotsauce Games Friday CEDH | 3 | 0-3-0 |
| Unknown | — | 107 | 11-85-11 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | ILLINOIS Home region | 135 | 14-108-13 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall145 games
17-113-15Score: 14%
Seat 132 games
7-22-3Score: 24%
Seat 236 games
7-26-3Score: 21%
Seat 352 games
2-44-6Score: 6%
Seat 425 games
1-21-3Score: 6%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| [CHUDS] William Bormet | 18 | 3-13-2 |
| AAA Matt P | 16 | 1-14-1 |
| Sean Murphy | 16 | 3-11-2 |
| Caleb Mikolajczyk [Pinnacle] | 15 | 3-9-3 |
| Joey Rozycki | 14 | 0-12-2 |
| Noah [CHUDS] Munson | 14 | 3-9-2 |
| Chris kopjo | 12 | 0-11-1 |
| Jeffrey Hoyt | 12 | 2-9-1 |
| Jonathan jasek | 12 | 4-7-1 |
| Joseph Stacko | 12 | 0-10-2 |
| Nick T | 11 | 1-9-1 |
| Daniel Murphy | 9 | 0-8-1 |
Showing 1-12 of 108
Page 1 of 9
Record Against Commanders
Best Matchup
Terra, Magical Adept
3-1-2 in 6 games
Adjusted score: 16%
Worst Matchup
Animar, Soul of Elements
0-3-0 in 3 games
Adjusted score: 13%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 11 | 2-5-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 7 | 2-4-1 |
| Terra, Magical Adept | 6 | 3-1-2 |
| Magda, Brazen Outlaw | 4 | 1-2-1 |
| Ob Nixilis, Captive Kingpin | 4 | 1-3-0 |
| Animar, Soul of Elements | 3 | 0-3-0 |
| K'rrik, Son of Yawgmoth | 3 | 2-1-0 |
| Kinnan, Bonder Prodigy | 3 | 0-2-1 |
| Lumra, Bellow of the Woods | 3 | 0-3-0 |
| Ral, Monsoon Mage | 3 | 0-3-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 1-1-1 |
| Kaalia of the Vast | 2 | 0-1-1 |
Showing 1-12 of 34
Page 1 of 3
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Hotsauce Games Friday CEDH | Jan 24, 2025 | Unknown | 5 / 23 | 2-2-0 |
| Hotsauce Games Friday CEDH | Jan 17, 2025 | Unknown | 25 / 26 | 0-4-0 |
| Hotsauce Games Friday CEDH | Jan 10, 2025 | Unknown | 6 / 18 | 1-2-1 |
| Hotsauce Games Friday CEDH | Jan 3, 2025 | Unknown | 27 / 28 | 0-4-0 |
| Hotsauce Games Friday CEDH | Dec 27, 2024 | Unknown | 16 / 18 | 0-3-0 |
Showing 41-45 of 45