Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 42 |
| UNITED STATES | NEW MEXICO | 10 |
| UNITED STATES | ARIZONA | 6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Tayo Norton | 56 | 8-38-10 |
| Mark segaric | 51 | 6-31-14 |
| Silent Jeff | 38 | 2-23-13 |
| Dalibor Kalasic | 34 | 3-16-15 |
| Sean Wiley | 29 | 4-17-8 |
| Austen Louden ::BC:: | 26 | 0-18-8 |
| mrtikitiki | 24 | 1-18-5 |
| Matt Hayes | 23 | 1-17-5 |
| Tilly | 23 | 1-17-5 |
| [BFF] Wayne J. Liu | 19 | 1-11-7 |
| Jase Sanders | 19 | 1-17-1 |
| CptMoralSupport | 18 | 0-15-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 36 | 2-21-13 |
| Zirda, the Dawnwaker | 19 | 1-11-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 16 | 3-12-1 |
| Rocco, Cabaretti Caterer | 11 | 1-9-1 |
| Sisay, Weatherlight Captain | 11 | 1-8-2 |
| Kinnan, Bonder Prodigy | 10 | 1-7-2 |
| Magda, Brazen Outlaw | 10 | 2-7-1 |
| Rowan, Scion of War | 10 | 0-9-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 | 0-8-1 |
| Teferi, Temporal Archmage | 8 | 0-6-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 0-4-4 |
| Etali, Primal Conqueror | 7 | 0-4-3 |
| BIRDCAGE III: Revenge of the Finch |
| Glarb, Calamity's Augur |
| 59 / 87 |
| Wizards of the Busters! | Glarb, Calamity's Augur | 23 / 32 |
| The Heisenberg Redemption Event | Glarb, Calamity's Augur | 64 / 67 |
| The Heisenberg | Glarb, Calamity's Augur | 103 / 131 |
| Autism Awareness CEDH Event | Unknown | 57 / 64 |
| The Fishbowl San Diego | Glarb, Calamity's Augur | 213 / 278 |