Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 9 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [CLONE RHYSTIC STUDY] | 1 | 0-1-0 |
| Bill Waxman | 1 | 0-1-0 |
| Calvin Kühn | 1 | 0-1-0 |
| chad s( 1corin1347) | 1 | 0-1-0 |
| Christopher Fox | 1 | 0-1-0 |
| CHRISTOPHER John CLAWSON | 1 | 0-1-0 |
| CJ Maholland | 1 | 0-0-1 |
| Droopymccool | 1 | 0-0-1 |
| duk9r | 1 | 0-1-0 |
| Emanuel Hayden Butler | 1 | 0-1-0 |
| Emilio Munoz Levine | 1 | 0-1-0 |
| Imani Mason | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 9 | 0-8-1 |
| Lotus Series I – powered by ka0s |
| Unknown |
| 56 / 83 |
| ka0s Treasure Series 5 | Unknown | 86 / 95 |
| ka0s 6! Sponsored by The cEDH Nexus | Unknown | 116 / 148 |