Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1500
Hidden Elo
1684
Games Played
87
Record
25-47-15
Unique Opponents
138
Played Commanders
Commanders from all stored games for this player, sorted by last played.
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | ARIZONA Home region | 40 | 15-18-7 |
| UNITED STATES | NEW MEXICO | 15 | 3-7-5 |
| UNITED STATES | COLORADO | 5 | 0-3-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall88 games
25-48-15Score: 32%
Seat 126 games
8-15-3Score: 33%
Seat 227 games
9-13-5Score: 37%
Seat 318 games
6-11-1Score: 34%
Seat 417 games
2-9-6Score: 19%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Jeffery Brooks | 13 | 6-5-2 |
| Michael Baldwin | 11 | 7-4-0 |
| Dreadmer | 8 | 2-5-1 |
| Sandor Garnet | 8 | 4-1-3 |
| Brennan Smith | 7 | 0-6-1 |
| Aaron Orosz | 6 | 0-5-1 |
| Cameron Kay | 6 | 3-3-0 |
| harrison lorenc | 5 | 1-4-0 |
| Ivan Madison | 5 | 0-3-2 |
| Jarid McNamara | 5 | 1-3-1 |
| Chris Cassels | 4 | 2-2-0 |
| Alexander Walker | 3 | 0-2-1 |
Showing 1-12 of 138
Page 1 of 12
Record Against Commanders
Best Matchup
Ral, Monsoon Mage
2-1-0 in 3 games
Adjusted score: 33%
Worst Matchup
Kinnan, Bonder Prodigy
0-6-2 in 8 games
Adjusted score: 30%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 11 | 1-8-2 |
| Kinnan, Bonder Prodigy | 8 | 0-6-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 1-4-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 0-3-2 |
| Zirda, the Dawnwaker | 5 | 2-2-1 |
| Najeela, the Blade-Blossom | 4 | 1-3-0 |
| Winota, Joiner of Forces | 4 | 1-2-1 |
| Grand Arbiter Augustin IV | 3 | 1-0-2 |
| Ral, Monsoon Mage | 3 | 2-1-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 3 | 1-2-0 |
| Ellivere of the Wild Court | 2 | 1-1-0 |
| Elsha of the Infinite | 2 | 0-1-1 |
Showing 1-12 of 57
Page 1 of 5
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Deuces Wild Games Bracket 4 Tournament | Apr 11, 2026 | Tayam, Luminous Enigma | 2 / 6 | 3-1-0 |
| SUUUPER Scrubby Sunday Rebound Event | Mar 22, 2026 | Kinnan, Bonder Prodigy | 20 / 37 | 1-4-0 |
| Albuquerque $10k c/tEDH | Mar 21, 2026 | Zur the Enchanter | 54 / 92 | 1-4-0 |
| Deuces Wild Games Bracket 4 Tournament | Mar 14, 2026 | Unknown | 2 / 4 | 2-2-0 |
| Win a Grim Monolith | Mar 1, 2026 | Unknown | 15 / 25 | 1-3-0 |
| Deuces Wild Games Bracket 3 Commander Tournament | Feb 14, 2026 | Unknown | 1 / 9 | 2-0-2 |
| DWG January Bracket 3 Tournament | Jan 10, 2026 | Tasigur, the Golden Fang | 4 / 7 | 1-3-0 |
| DWG December Bracket 2 Tournament | Dec 13, 2025 | Heliod, the Radiant Dawn | 1 / 6 | 4-0-0 |
| Win A Tropical Island 2: Electric Boogaloo | Dec 7, 2025 | Unknown | 27 / 28 | 0-3-0 |
| Sunday 9/28 cEDH | Sep 28, 2025 | Unknown | 13 / 21 | 1-2-0 |
Showing 1-10 of 22