Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 307 |
| UNITED STATES | NEW JERSEY | 50 |
| UNITED STATES | NEW YORK | 15 |
| UNITED STATES | RHODE ISLAND | 14 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| MASSACHUSETTS |
| 10 |
| UNITED STATES | MARYLAND | 7 |
| UNITED STATES | DELAWARE | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Malcolm Beckford | 14 | 3-9-2 |
| Natalie [PerkyGreenFairy] | 14 | 3-7-4 |
| Zach Ritz | Earthmover [BAD] | 14 | 4-6-4 |
| (Unban Flash) Jorman antigua | 13 | 0-10-3 |
| Jake McMillan [BAD] | 13 | 3-7-3 |
| Juhas Juhas [BAD] | 13 | 7-6-0 |
| NIALL KELLY [BAD] | 13 | 3-9-1 |
| Anthony Ward | 11 | 3-6-2 |
| Billy Corcoran[BAD] | 10 | 2-4-4 |
| Christopher Wilson [BAD] | 10 | 4-5-1 |
| EDHsenpai [BAD] | 10 | 1-3-6 |
| Taka [BAD] | 10 | 3-6-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 75 | 23-30-22 |
| Kinnan, Bonder Prodigy | 58 | 15-27-16 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 41 | 13-21-7 |
| Sisay, Weatherlight Captain | 37 | 8-18-11 |
| Tymna the Weaver / Thrasios, Triton Hero | 30 | 5-16-9 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 26 | 6-12-8 |
| Magda, Brazen Outlaw | 20 | 7-8-5 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 19 | 4-12-3 |
| Tivit, Seller of Secrets | 19 | 5-9-5 |
| Ob Nixilis, Captive Kingpin | 17 | 7-7-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 17 | 4-7-6 |
| Etali, Primal Conqueror | 14 | 5-6-3 |
| Mulligan's Championship Series - January w/ Guaranteed Tundra |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 3 / 73 |
| NJcEDH Presents: SOLSTICE | Tymna the Weaver / Kraum, Ludevic's Opus | 31 / 102 |
| The Quattro by The Hivemind and Commander and Coffee | Tymna the Weaver / Kraum, Ludevic's Opus | 9 / 36 |
| Mulligan's Championship Series - Win a Guaranteed Underground Sea | Tymna the Weaver / Kraum, Ludevic's Opus | 53 / 60 |
| Commander Invitational Qualifier - Game Haven of Maryland | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 54 |
| Mulligan's 5K cEDH Tournament - Guaranteed Prizing!! | Unknown | 48 / 102 |
| Monthly cEDH November w/ Guaranteed Top Prize of Volcanic Island | Halana, Kessig Ranger / Tymna the Weaver | 29 / 50 |
| Monthly cEDH October W/ Top prize of Foil Mox Diamond! | Halana, Kessig Ranger / Tymna the Weaver | 10 / 60 |
| Firehouse Follies by Neo Games and Commander & Coffee | Halana, Kessig Ranger / Tymna the Weaver | 18 / 56 |
| September Mulligan Monthly cEDH with Guaranteed Prize of a Gaea's Cradle | Sisay, Weatherlight Captain | 20 / 61 |