Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OHIO Home region | 50 |
| UNITED STATES | ILLINOIS | 19 |
| UNITED STATES | WISCONSIN | 13 |
| UNITED STATES | MASSACHUSETTS | 8 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| June 3K CEDH Gold Event |
| 7 |
| UNITED STATES | PENNSYLVANIA | 7 |
| UNITED STATES | FLORIDA | 6 |
| UNITED STATES | COLORADO | 5 |
| UNITED STATES | MICHIGAN | 5 |
| UNITED STATES | TENNESSEE | 5 |
| UNITED STATES | MISSOURI | 3 |
| Opponent | Games | W-L-D |
|---|---|---|
| Sonic the Hedgehog | 5 | 1-0-4 |
| Ty Ohio | 5 | 1-3-1 |
| Abhi Sharma [Monolith] | 4 | 0-3-1 |
| Isaac | 4 | 1-2-1 |
| Kyle Schaff | 4 | 1-2-1 |
| Shauna Gilles | 4 | 0-4-0 |
| 757blackmagic | 3 | 1-1-1 |
| Allen Mok | 3 | 1-1-1 |
| Andrew Bachman | 3 | 1-2-0 |
| Bailey Abner | 3 | 2-1-0 |
| Ban Rhystic Study (Evan Pierce) | 3 | 0-2-1 |
| Ban Rhystic Study (Level 7) | 3 | 0-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 42 | 9-19-14 |
| Kinnan, Bonder Prodigy | 23 | 3-13-7 |
| Sisay, Weatherlight Captain | 20 | 5-9-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 20 | 4-11-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 18 | 5-9-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 18 | 6-7-5 |
| Tivit, Seller of Secrets | 11 | 3-6-2 |
| Magda, Brazen Outlaw | 10 | 3-6-1 |
| Etali, Primal Conqueror | 9 | 3-5-1 |
| Glarb, Calamity's Augur | 8 | 3-2-3 |
| Marneus Calgar | 6 | 3-2-1 |
| Elsha of the Infinite | 5 | 1-2-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 2 / 68 |
| From The Vault Anniversary: 10 Duals | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 148 |
| Twin Flame I | Unknown | 2 / 54 |
| THE ROYAL RUMBLE CEDH 8K | Tymna the Weaver / Kraum, Ludevic's Opus | 10 / 245 |
| Mox Masters Open 23 | Unknown | 3 / 58 |
| Midwest Gaming Classic: cEDH Mox Diamond Showdown | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 111 |
| Better Plays Gaming - June CEDH tournament | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 61 |
| Mox Masters February 2024 | Unknown | 14 / 129 |
| Treasure Series XI | Unknown | 12 / 101 |
| August 26th MBG Commander 2k | Unknown | 7 / 46 |