Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW JERSEY Home region | 26 | 2-17-7 |
| UNITED STATES | NORTH CAROLINA | 6 | 2-3-1 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 0-2-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Mar 8, 2026 | NJcEDH Low-Stakes @ Gilded Raven March 2026 | 15 | 2-8-5 |
| Tymna the Weaver / Thrasios, Triton Hero | Feb 13, 2026 | Trotta's Late Nights February | 4 | 0-4-0 |
| Glarb, Calamity's Augur | Jul 20, 2025 | NJcEDH Presents: Sinkhole | 3 | 0-2-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Apr 19, 2025 | NJ CEDH Collector's Clash: Tundra | 1 | 0-1-0 |
| Unknown | — | 10 | 1-7-2 |
| Opponent | Games | W-L-D |
|---|---|---|
| Ally Landon | 13 | 2-7-4 |
| Dan Aronowitz [NJcEDH] | 7 | 1-6-0 |
| David Walker | 6 | 0-4-2 |
| Jonathan Qi | 6 | 1-3-2 |
| lexya nazarro | 6 | 1-4-1 |
| Gwyndolin Vail | 5 | 0-3-2 |
| Ross Brody | 5 | 0-3-2 |
| D.Boone Bischoff | 4 | 1-2-1 |
| Daniel Huallpar | 4 | 0-4-0 |
| David Peitzer | 4 | 1-1-2 |
| Hunter Dallison | 4 | 0-2-2 |
| Jakub F. | 4 | 0-3-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 18 | 3-10-5 |
| Magda, Brazen Outlaw | 11 | 1-8-2 |
| Dihada, Binder of Wills | 9 | 0-5-4 |
| Etali, Primal Conqueror | 9 | 1-4-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 9 | 1-6-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 2-3-4 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 0-6-1 |
| Bladewing the Risen | 6 | 1-4-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 | 3-2-1 |
| Sisay, Weatherlight Captain | 6 | 0-5-1 |
| Edgar Markov | 5 | 1-2-2 |
| Glarb, Calamity's Augur | 5 | 1-3-1 |
| Timewarp CEDH Invitational |
| Apr 6, 2024 |
| Unknown |
| 21 / 25 |
| 0-2-1 |