← Back to region leaderboardOpen TopDeck profile
Richard Schaefer
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1471
Hidden Elo
1503
Games Played
60
Record
13-43-4
Unique Opponents
113
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero Active commander | Feb 22, 2026 | Commander Invitational Qualifier - Coliseum Card Company x 504 MTG | 14 | 4-10-0 |
| The Wandering Minstrel | Oct 11, 2025 | Spooktober CEDH $1.5K | 10 | 2-7-1 |
| Etali, Primal Conqueror | Sep 13, 2025 | September CEDH Smack Down | 4 | 0-4-0 |
| Pantlaza, Sun-Favored | Aug 25, 2024 | Media Masters #4 | 9 | 2-6-1 |
| Unknown | — | 23 | 5-16-2 |
Played Regions
Historical games are grouped by inferred country and region.
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall60 games
13-43-4Score: 23%
Seat 116 games
6-10-0Score: 38%
Seat 216 games
4-10-2Score: 28%
Seat 314 games
3-9-2Score: 24%
Seat 414 games
0-14-0Score: 0%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Caz Nelson | 8 | 1-6-1 |
| Aaron mcelroy | 5 | 1-4-0 |
| Adella [504] | 5 | 0-5-0 |
| Cooper Murray | 5 | 2-3-0 |
| Garrett B [504] | 5 | 1-4-0 |
| Jade Hathcock [504] | 5 | 1-4-0 |
| Jotham Shoemake | 5 | 1-4-0 |
| Jared Cast [504] | 4 | 1-3-0 |
| Jarrod Ator | 4 | 2-2-0 |
| Joe Holland [504] | 4 | 1-3-0 |
| Taylor | 4 | 2-2-0 |
| Anthony Sunseri | 3 | 1-2-0 |
Showing 1-12 of 113
Page 1 of 10
Record Against Commanders
Best Matchup
Sisay, Weatherlight Captain
2-2-1 in 5 games
Adjusted score: 24%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
0-10-0 in 10 games
Adjusted score: 21%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 0-10-0 |
| Etali, Primal Conqueror | 9 | 2-7-0 |
| Kinnan, Bonder Prodigy | 8 | 2-5-1 |
| Breya, Etherium Shaper | 5 | 1-4-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 2-3-0 |
| Sisay, Weatherlight Captain | 5 | 2-2-1 |
| Marneus Calgar | 3 | 0-2-1 |
| Dargo, the Shipwrecker / Thrasios, Triton Hero | 2 | 1-1-0 |
| Elsha of the Infinite | 2 | 1-1-0 |
| Glarb, Calamity's Augur | 2 | 0-2-0 |
| Hapatra, Vizier of Poisons | 2 | 1-1-0 |
| Hashaton, Scarab's Fist | 2 | 1-1-0 |
Showing 1-12 of 44
Page 1 of 4
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Media Masters #6 | Oct 27, 2024 | Unknown | 16 / 17 | 0-2-1 |
| Media Masters #5 | Sep 29, 2024 | Unknown | 8 / 16 | 1-3-0 |
| Media Masters #4 | Aug 25, 2024 | Pantlaza, Sun-Favored | 36 / 36 | 0-4-0 |
| Media Masters #3 | Jul 21, 2024 | Pantlaza, Sun-Favored | 6 / 31 | 2-2-1 |
Showing 11-14 of 14