Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 5 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | CALIFORNIA Home region | 5 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Ricky Mendez | 2 | 1-0-1 |
| Adam Parsons | 1 | 1-0-0 |
| Bernard Bishop | 1 | 0-0-1 |
| Betty Young | 1 | 1-0-0 |
| Delbert Swanson | 1 | 0-0-1 |
| Emmett Cruz | 1 | 1-0-0 |
| Francisco Johnston | 1 | 1-0-0 |
| Ida Casey | 1 | 1-0-0 |
| Justin Lawrence | 1 | 1-0-0 |
| Lee Maxwell | 1 | 1-0-0 |
| Nick Guzman | 1 | 1-0-0 |
| Percy Russell | 1 | 1-0-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 5 | 4-0-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Test Event for Training |
| Unknown |
| 1 / 64 |