Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| GERMANY | NORDRHEIN-WESTFALEN Home region | 24 |
| AUSTRIA | WIEN | 4 |
| GERMANY | BAVARIA | 55 |
| GERMANY | HAMBURG | 31 |
| GERMANY | BAYERN |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 30 |
| GERMANY | BERLIN | 23 |
| GERMANY | SACHSEN | 18 |
| GERMANY | SAXONY | 13 |
| GERMANY | RHEINLAND-PFALZ | 11 |
| GERMANY | HESSE | 7 |
| GERMANY | BADEN-WURTTEMBERG | 6 |
| GERMANY | NIEDERSACHSEN | 6 |
| GERMANY | NDS | 4 |
| GERMANY | SAARLAND | 4 |
| PORTUGAL | LISBOA | 8 |
| UNITED KINGDOM | ENGLAND | 18 |
| Opponent | Games | W-L-D |
|---|---|---|
| Tanya Krumm [SNAP] | 22 | 7-6-9 |
| William Sjöblom | 11 | 2-7-2 |
| Johannes D. | 9 | 1-5-3 |
| Leon Kratz | 8 | 4-2-2 |
| Till Knoth | 8 | 1-5-2 |
| Tony Dao[SNAP] | 8 | 0-5-3 |
| Daniel Kertesz (Cloud) | 7 | 1-3-3 |
| Karsten Etnoos [SNAP] | 7 | 4-2-1 |
| Leon Seyb [SNAP] | 7 | 1-5-1 |
| Manuel Zimmermann | 7 | 4-2-1 |
| Matthias Schmuck | 7 | 1-3-3 |
| Max P [ZEN] | 7 | 1-2-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 121 | 45-38-38 |
| Kinnan, Bonder Prodigy | 71 | 20-24-27 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 65 | 19-25-21 |
| Sisay, Weatherlight Captain | 40 | 12-19-9 |
| Tymna the Weaver / Thrasios, Triton Hero | 37 | 18-11-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 30 | 9-15-6 |
| Magda, Brazen Outlaw | 24 | 13-8-3 |
| Najeela, the Blade-Blossom | 20 | 11-5-4 |
| Ral, Monsoon Mage | 19 | 7-6-6 |
| Etali, Primal Conqueror | 18 | 11-7-0 |
| Inalla, Archmage Ritualist | 17 | 7-5-5 |
| Terra, Magical Adept | 15 | 6-3-6 |
| TQ1 Sweater Series Nr.1 (Qualifier cEDH Nationals Germany/ European Championship) |
| Scion of the Ur-Dragon |
| 19 / 57 |
| Mulligan Marathon 2 - cEDH Tournament Dresden (cEDH European Championship Qualifier) | Scion of the Ur-Dragon | 1 / 33 |
| Cards 'n' Boards Commander Cup 2026 Nationals Qualifier | Kinnan, Bonder Prodigy | 2 / 49 |
| cEDH @ Posthorn Eckersmühlen/Nürnberg III | Kinnan, Bonder Prodigy | 5 / 45 |
| LITTLE PARIS SIEGE II | Kinnan, Bonder Prodigy | 18 / 39 |
| MTM - Series III - european qualifier - german nationals | Kinnan, Bonder Prodigy | 5 / 65 |
| DomsDay Fulda 2 - cEDH Tournament | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 28 / 105 |
| 5.Rhein-Sieg Championship CEDH Tournament -Qualifier CEDH nationals Germany- | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 / 29 |
| 2. Path to Exile National & European Qualifier | Kinnan, Bonder Prodigy | 27 / 99 |
| 2. TQ1 cEDH 2026 / Qualifier cEDH Nationals Germany | Kinnan, Bonder Prodigy | 3 / 34 |