Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Brandon Jackson | 1 | 1-0-0 |
| Brendan rickard | 1 | 1-0-0 |
| Connor Eyears | 1 | 0-1-0 |
| Jade buckler | 1 | 0-1-0 |
| Jason Wang | 1 | 1-0-0 |
| Joshua Turner | 1 | 0-1-0 |
| ODYSSEUS | 1 | 0-1-0 |
| sequoya stubbings | 1 | 0-1-0 |
| Walter Baxter | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Cormela, Glamour Thief | 1 | 1-0-0 |
| Emry, Lurker of the Loch | 1 | 1-0-0 |
| Kenrith, the Returned King | 1 | 0-1-0 |
| Norman Osborn | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-1-0 |
| Scion of the Ur-Dragon | 1 | 1-0-0 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Commandergeddon 10: brought to you by Jene's MTG & Irresistible Force |
| Unknown |
| 59 / 173 |