Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED KINGDOM | ENGLAND Home region | 46 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Cameron Stacey | 8 | 4-1-3 |
| Ruben Smith | 8 | 1-7-0 |
| Benjamin brocklehurst | 6 | 3-1-2 |
| Rikki Payne | 6 | 1-4-1 |
| Sam Hough | 6 | 3-2-1 |
| Stuuurt | 6 | 3-3-0 |
| Darren James Matthew England | 4 | 0-4-0 |
| Leah Sheffield | 4 | 2-2-0 |
| Mikaeus West | 4 | 0-2-2 |
| Jude Apcher | 3 | 1-1-1 |
| Kit Mannix | 3 | 1-1-1 |
| Sam Lee | 3 | 2-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 16 | 8-6-2 |
| Etali, Primal Conqueror | 10 | 3-4-3 |
| Krark, the Thumbless / Tymna the Weaver | 7 | 3-1-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 3-2-2 |
| Tivit, Seller of Secrets | 7 | 1-4-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 7 | 2-4-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 2-2-1 |
| Rocco, Cabaretti Caterer | 4 | 1-3-0 |
| The Gitrog Monster | 4 | 0-4-0 |
| Vohar, Vodalian Desecrator | 4 | 0-2-2 |
| Kodama of the East Tree / Tymna the Weaver | 3 | 0-3-0 |
| Magda, Brazen Outlaw | 3 | 0-2-1 |
| cEDH European Championship Qualifier @ UCG Mar '26 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero |
| 1 / 21 |
| cEDH European qualifier 21st February @game corner bristol (read event information) | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 / 46 |
| cEDH Euros Qualifier - Taunton January 31st | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 / 48 |
| cEDH for Parkinson's UK @ UCG Sep '25 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 / 14 |
| European Championship Qualifier @ game corner july 19th | Glarb, Calamity's Augur | 11 / 42 |
| cEDH WIN A DUAL - EU Championship Qualifier - Southampton - Dice & Dumplings | Glarb, Calamity's Augur | 18 / 30 |
| WIN A DUAL - Excalibur Gaming Taunton - 31st May | Glarb, Calamity's Augur | 8 / 21 |
| European Championship Qualifier & WIN-A-DUAL @ UCG | Glarb, Calamity's Augur | 5 / 14 |
| WIN-A-DUAL @ UCG | Najeela, the Blade-Blossom | 7 / 11 |