Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ALABAMA Home region | 220 |
| UNITED STATES | TENNESSEE | 43 |
| UNITED STATES | GEORGIA | 22 |
| UNITED STATES | MISSISSIPPI | 12 |
| UNITED STATES | NORTH CAROLINA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 7 |
| UNITED STATES | SOUTH CAROLINA | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Kayla Mangum [Pinnacle] | 13 | 5-6-2 |
| [LPW] David Wilson | 13 | 4-8-1 |
| [LPW] Zach hood | 12 | 2-9-1 |
| James S Nelson | 12 | 2-9-1 |
| [LPW]Heath Marks | 8 | 0-8-0 |
| Cade Hendrickson | 8 | 2-5-1 |
| Nicholas Ivey | 8 | 2-5-1 |
| Iconicmaster | 7 | 3-3-1 |
| Jose Blanco | 6 | 1-5-0 |
| Marco Francisco | 6 | 1-4-1 |
| [Land, Go] Cody Tucker | 5 | 2-3-0 |
| [2ND7] Tagan william vandiver | 4 | 0-4-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 12 | 4-6-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 12 | 3-7-2 |
| Sisay, Weatherlight Captain | 9 | 0-8-1 |
| Stella Lee, Wild Card | 8 | 1-6-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 | 0-4-3 |
| Nadu, Winged Wisdom | 5 | 2-3-0 |
| Francisco, Fowl Marauder / Thrasios, Triton Hero | 4 | 0-3-1 |
| Glarb, Calamity's Augur | 4 | 2-2-0 |
| Magda, Brazen Outlaw | 4 | 0-4-0 |
| Urza, Lord High Artificer | 4 | 0-3-1 |
| Winota, Joiner of Forces | 4 | 2-2-0 |
| Atraxa, Grand Unifier | 3 | 2-0-1 |
| Commander Invitational Qualifier - The Valkyrie's Den |
| Tymna the Weaver / Thrasios, Triton Hero |
| 10 / 24 |
| Commander Invitational Qualifier - Gamer Geeks Warrior Charity 1k! | Kinnan, Bonder Prodigy | 2 / 40 |
| Commander Invitational Qualifier - Retro Table Top | Kinnan, Bonder Prodigy | 4 / 16 |
| Tourney to the Taiga! Commander Invitational Qualifier - Current Coffee + Collectibles #2 | Kinnan, Bonder Prodigy | 4 / 22 |
| Commander Invitational Qualifier - Gamer Geeks Cullman | Kinnan, Bonder Prodigy | 3 / 12 |
| Double Feature: cEDH | Unknown | 6 / 8 |
| Commander Invitational Qualifier - Snowballin' cEDH @ FTW | Kinnan, Bonder Prodigy | 7 / 45 |
| Commander Invitational Qualifier - Current Coffee + Collectibles | Kinnan, Bonder Prodigy | 17 / 34 |
| Commander Invitational Qualifier - Gamer Geeks #1 | Unknown | 60 / 71 |
| GG Cullman 2nd Chance | Unknown | 4 / 11 |