← Back to region leaderboardOpen TopDeck profile
Bailey Abner
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1810
Hidden Elo
1865
Games Played
129
Record
48-55-26
Unique Opponents
277
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Inalla, Archmage Ritualist Active commander | Dec 27, 2025 | Eldritch Bastion December CEDH Event | 4 | 1-3-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Aug 17, 2025 | TopDeck Invitational 2025 | 57 | 24-19-14 |
| Talion, the Kindly Lord | Jul 13, 2025 | TITANS OF THE UNDERGROUND *ROUND 10* | 8 | 2-6-0 |
| Unknown | — | 61 | 21-28-12 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | OHIO Home region | 41 | 22-14-5 |
| UNITED STATES | PENNSYLVANIA | 6 | 0-4-2 |
| UNITED STATES | TENNESSEE | 6 | 2-2-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall130 games
48-56-26Score: 41%
Seat 128 games
10-10-8Score: 41%
Seat 242 games
17-16-9Score: 45%
Seat 327 games
15-9-3Score: 58%
Seat 433 games
6-21-6Score: 22%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Andy Beach | 5 | 1-3-1 |
| Nick blendea | 5 | 3-1-1 |
| Parker Vacca | 5 | 4-1-0 |
| Aaron Moore | 4 | 1-3-0 |
| Alana Kecskes | 4 | 1-2-1 |
| Eric mattner | 4 | 1-3-0 |
| Evan Pierce | 4 | 1-1-2 |
| Ian Flannery | 4 | 2-1-1 |
| Isaac | 4 | 1-2-1 |
| Matthew Swaney [Monolith] | 4 | 2-1-1 |
| William Arnold | 4 | 1-2-1 |
| Alban Schneider | 3 | 3-0-0 |
Showing 1-12 of 277
Page 1 of 24
Record Against Commanders
Best Matchup
Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept
10-5-2 in 17 games
Adjusted score: 44%
Worst Matchup
Stella Lee, Wild Card
0-4-1 in 5 games
Adjusted score: 39%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 25 | 9-9-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 17 | 10-5-2 |
| Sisay, Weatherlight Captain | 13 | 4-6-3 |
| Kinnan, Bonder Prodigy | 11 | 7-2-2 |
| Atraxa, Grand Unifier | 6 | 5-0-1 |
| Marneus Calgar | 6 | 2-4-0 |
| Nadu, Winged Wisdom | 5 | 3-0-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 1-1-3 |
| Stella Lee, Wild Card | 5 | 0-4-1 |
| Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain | 4 | 2-2-0 |
| Kenrith, the Returned King | 4 | 1-2-1 |
| Talion, the Kindly Lord | 4 | 0-2-2 |
Showing 1-12 of 60
Page 1 of 5
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Punt City 2 | Mar 25, 2023 | Unknown | 9 / 158 | 3-3-2 |
| Mox Masters February 23 | Feb 25, 2023 | Unknown | 9 / 127 | 2-1-3 |
| Mox Masters January 23 | Jan 28, 2023 | Unknown | 106 / 127 | 0-3-0 |
| Hallenium Masters | Jan 13, 2023 | Unknown | 26 / 28 | 0-3-0 |
| Punt City | Aug 27, 2022 | Unknown | 77 / 129 | 1-5-0 |
Showing 21-25 of 25