Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 78 |
| UNITED STATES | OHIO | 28 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Jennifer Grove | 24 | 11-7-6 |
| James Merenda | 18 | 6-7-5 |
| Will Matson | 14 | 2-6-6 |
| Bond Ragsdale | 11 | 3-3-5 |
| Mark Van Reenen | 9 | 4-2-3 |
| derek young | 8 | 2-4-2 |
| Drew Fiel | 8 | 2-2-4 |
| Vincent Feng | 7 | 2-4-1 |
| Don Raynes | 6 | 3-2-1 |
| J Bjorkland | 6 | 2-3-1 |
| Joshua Biehl | 5 | 1-2-2 |
| Kyle Schaff | 5 | 0-5-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 18 | 2-9-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 | 3-6-4 |
| Kinnan, Bonder Prodigy | 11 | 3-4-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 3-1-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 9 | 1-4-4 |
| Sisay, Weatherlight Captain | 8 | 2-5-1 |
| Etali, Primal Conqueror | 7 | 2-3-2 |
| Dihada, Binder of Wills | 6 | 3-1-2 |
| Kefka, Court Mage | 6 | 1-2-3 |
| Tayam, Luminous Enigma | 6 | 1-3-2 |
| Ral, Monsoon Mage | 5 | 2-1-2 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 5 | 1-1-3 |
| Luck of the Draw CEDH Tournament |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero |
| 16 / 52 |
| Cedh 3/8/26 | Unknown | 11 / 15 |
| Weekly cEDH/Bronze Tier | Unknown | 7 / 8 |
| Guy on the Couch cEDH | Unknown | 10 / 20 |
| Vault Game Store Presents: cEDH | Unknown | 2 / 13 |
| Love and War CEDH Event | Ral, Monsoon Mage | 39 / 51 |
| Guy on the Couch cEDH | Unknown | 4 / 14 |
| Guy on the Couch cEDH | Unknown | 9 / 10 |
| The Eldritch Bastion 10K Platnium Event | Ral, Monsoon Mage | 35 / 47 |
| Guy on the Couch cEDH | Unknown | 8 / 15 |