Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 3 | 0-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [RLT] Ander Quiroga | 1 | 0-1-0 |
| [SCT] Jaime Blázquez | 1 | 0-1-0 |
| [SCT] Lucas Visus | 1 | 0-1-0 |
| Alonso Rodriguez | 1 | 0-1-0 |
| Enrique Costa | 1 | 0-1-0 |
| Eric Martin Navarrete | 1 | 0-1-0 |
| Esther | 1 | 0-1-0 |
| Iván Vargas García | 1 | 0-1-0 |
| Richyrm | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 2 | 0-2-0 |
| Francisco, Fowl Marauder / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 3 | 0-3-0 |
| Mensual JupiNorte Abril |
| Apr 19, 2024 |
| Unknown |
| 32 / 47 |
| 0-3-0 |