Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | COLORADO Home region | 332 |
| UNITED STATES | NEW MEXICO | 15 |
| UNITED STATES | RHODE ISLAND | 15 |
| UNITED STATES | PENNSYLVANIA | 10 |
| UNITED STATES | TEXAS |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 9 |
| UNITED STATES | CALIFORNIA | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| Austin Clarke // CriticalEDH | 47 | 17-12-18 |
| Josh Zuckerman-Erd [SQR] | 37 | 14-12-11 |
| Raul Rodriguez | 36 | 14-10-12 |
| Tyler Lindblad | 35 | 15-10-10 |
| [CRASH] Joshua Braverman | 28 | 16-5-7 |
| Logan Doan // CriticalEDH | 27 | 10-3-14 |
| [CHUDS] Nathan Shiflet | 25 | 18-3-4 |
| Jae K. | 24 | 13-5-6 |
| Jordan Callister | 22 | 13-1-8 |
| Jordan Q // CriticalEDH | 22 | 14-3-5 |
| Stephen Gray | 21 | 14-2-5 |
| Abrham Montes | 20 | 10-1-9 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 44 | 19-13-12 |
| Tymna the Weaver / Thrasios, Triton Hero | 40 | 15-13-12 |
| Kinnan, Bonder Prodigy | 33 | 13-9-11 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 33 | 13-9-11 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 7-7-9 |
| Tayam, Luminous Enigma | 21 | 7-8-6 |
| Kefka, Court Mage | 13 | 6-2-5 |
| Sisay, Weatherlight Captain | 13 | 9-2-2 |
| Ral, Monsoon Mage | 10 | 6-2-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 10 | 3-4-3 |
| Vivi Ornitier | 10 | 5-3-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 8 | 3-4-1 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT |
| Unknown |
| 1 / 26 |
| Level seven Englewood weekly | Unknown | 1 / 27 |
| CriticalEDH September 2025 League | Unknown | — |
| Levle Seven Englewood Weekly | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 26 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Unknown | 1 / 21 |
| LEVEL 7 GAMES ENGLEWOOD WEEKLY | Tymna the Weaver / Kraum, Ludevic's Opus | 6 / 30 |
| SUUPER Scrubby Series | Unknown | 25 / 80 |
| TopDeck Invitational 2025 | Kinnan, Bonder Prodigy | 31 / 65 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 22 |
| Englewood weekly | Tymna the Weaver / Kraum, Ludevic's Opus | 3 / 22 |