← Back to Commanders
Thada Adel, Acquisitor
Total Entries
65
Tournaments
32
Win Rate
20.9%
Points / Game
1.27
Top 16 / Top 10 / Top 4 Rate
29.2%
Top Cut Conversion
21.5%
1st Place Finishes
1
Resiliency
41.8%
Total Wins
62
W/L/D
62/170/60
Performance Summary
Actual Win Rate20.9%
Points / Game (W=5, D=1, L=0)1.27
Resiliency (Win + Draw)41.8%
Top Bracket Finishes (Top 16/10/4)19
Trendlines
Commander trendlines
Weekly and monthly trends for entries, win rate, and points per game.
Entries
Win Rate %
Avg Points / Game
Weekly snapshot
| Week | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2024-03-04 | 1 | 20.0% | 1.40 |
| 2024-03-25 | 2 | 8.3% | 1.00 |
| 2024-05-20 | 1 | 28.6% | 1.71 |
| 2024-05-27 | 2 | 12.5% | 0.75 |
| 2024-06-03 | 1 | 14.3% | 1.00 |
| 2024-06-10 | 1 | 20.0% | 1.00 |
| 2024-06-24 | 1 | 0.0% | 0.33 |
| 2024-07-15 | 1 | 16.7% | 1.33 |
| 2024-07-22 | 1 | 0.0% | 0.00 |
| 2024-08-05 | 1 | 0.0% | 0.20 |
| 2024-08-12 | 1 | 25.0% | 1.75 |
| 2024-08-19 | 2 | 28.6% | 1.71 |
| 2024-08-26 | 1 | 0.0% | 0.00 |
| 2024-11-04 | 1 | 0.0% | 0.60 |
| 2024-11-18 | 1 | 25.0% | 1.50 |
| 2025-04-21 | 2 | 42.9% | 2.43 |
| 2025-06-23 | 1 | 40.0% | 2.20 |
| 2025-07-07 | 2 | 20.0% | 1.10 |
| 2025-07-14 | 1 | 0.0% | 0.40 |
| 2025-08-04 | 1 | 20.0% | 1.20 |
| 2025-11-24 | 1 | 20.0% | 1.00 |
| 2025-12-01 | 1 | 50.0% | 2.50 |
| 2026-01-05 | 1 | 0.0% | 0.40 |
| 2026-01-26 | 1 | 33.3% | 1.67 |
| 2026-02-02 | 1 | 20.0% | 1.60 |
| 2026-02-09 | 1 | 20.0% | 1.00 |
| 2026-03-02 | 1 | 14.3% | 0.71 |
| 2026-04-06 | 1 | 33.3% | 1.83 |
| 2026-04-27 | 1 | 0.0% | 0.00 |
Monthly snapshot
| Month | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2024-03 | 3 | 11.8% | 1.12 |
| 2024-05 | 3 | 20.0% | 1.20 |
| 2024-06 | 3 | 13.3% | 0.87 |
| 2024-07 | 2 | 11.1% | 0.89 |
| 2024-08 | 5 | 17.9% | 1.14 |
| 2024-11 | 2 | 11.1% | 1.00 |
| 2025-04 | 2 | 42.9% | 2.43 |
| 2025-06 | 1 | 40.0% | 2.20 |
| 2025-07 | 3 | 13.3% | 0.87 |
| 2025-08 | 1 | 20.0% | 1.20 |
| 2025-11 | 1 | 20.0% | 1.00 |
| 2025-12 | 1 | 50.0% | 2.50 |
| 2026-01 | 2 | 18.2% | 1.09 |
| 2026-02 | 2 | 20.0% | 1.30 |
| 2026-03 | 1 | 14.3% | 0.71 |
| 2026-04 | 1 | 33.3% | 1.83 |
| 2026-05 | 1 | 0.0% | 0.00 |