← Back to Commanders
Nekusar, the Mindrazer
Total Entries
82
Tournaments
41
Win Rate
6.6%
Points / Game
0.66
Top 16 / Top 10 / Top 4 Rate
12.2%
Top Cut Conversion
11.0%
1st Place Finishes
1
Resiliency
25.6%
Total Wins
29
W/L/D
29/212/44
Performance Summary
Actual Win Rate6.6%
Points / Game (W=5, D=1, L=0)0.66
Resiliency (Win + Draw)25.6%
Top Bracket Finishes (Top 16/10/4)10
Trendlines
Commander trendlines
Weekly and monthly trends for entries, win rate, and points per game.
Entries
Win Rate %
Avg Points / Game
Weekly snapshot
| Week | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2024-03-18 | 1 | 0.0% | 0.00 |
| 2024-04-01 | 1 | 20.0% | 1.00 |
| 2024-05-20 | 1 | 20.0% | 1.00 |
| 2024-05-27 | 1 | 0.0% | 0.00 |
| 2024-09-23 | 1 | 25.0% | 1.25 |
| 2024-10-28 | 1 | 0.0% | 0.25 |
| 2024-12-09 | 1 | 33.3% | 1.67 |
| 2024-12-30 | 1 | 0.0% | 0.00 |
| 2025-01-20 | 1 | 0.0% | 0.00 |
| 2025-02-17 | 1 | 25.0% | 1.25 |
| 2025-02-24 | 1 | 0.0% | 0.80 |
| 2025-03-03 | 1 | 0.0% | 0.25 |
| 2025-03-10 | 1 | 0.0% | 0.00 |
| 2025-04-14 | 1 | 0.0% | 0.00 |
| 2025-04-21 | 2 | 10.0% | 0.60 |
| 2025-05-19 | 1 | 0.0% | 0.00 |
| 2025-06-23 | 2 | 0.0% | 0.33 |
| 2025-07-14 | 1 | 0.0% | 0.20 |
| 2025-08-18 | 1 | 50.0% | 2.50 |
| 2025-09-01 | 2 | 9.1% | 0.82 |
| 2025-09-22 | 1 | 0.0% | 0.00 |
| 2025-10-13 | 3 | 8.3% | 0.75 |
| 2025-10-20 | 1 | 0.0% | 0.20 |
| 2025-11-17 | 1 | 33.3% | 1.67 |
| 2025-12-01 | 2 | 18.2% | 1.18 |
| 2025-12-08 | 1 | 0.0% | 0.00 |
| 2025-12-29 | 1 | 0.0% | 0.00 |
| 2026-01-12 | 1 | 0.0% | 1.00 |
| 2026-01-26 | 1 | 0.0% | 0.20 |
| 2026-04-06 | 1 | 25.0% | 1.25 |
| 2026-04-13 | 1 | 0.0% | 0.00 |
| 2026-04-27 | 1 | 0.0% | 0.00 |
| 2026-06-01 | 1 | 0.0% | 0.00 |
Monthly snapshot
| Month | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2024-03 | 1 | 0.0% | 0.00 |
| 2024-04 | 1 | 20.0% | 1.00 |
| 2024-05 | 1 | 20.0% | 1.00 |
| 2024-06 | 1 | 0.0% | 0.00 |
| 2024-09 | 1 | 25.0% | 1.25 |
| 2024-11 | 1 | 0.0% | 0.25 |
| 2024-12 | 1 | 33.3% | 1.67 |
| 2025-01 | 2 | 0.0% | 0.00 |
| 2025-02 | 1 | 25.0% | 1.25 |
| 2025-03 | 3 | 0.0% | 0.36 |
| 2025-04 | 3 | 7.1% | 0.43 |
| 2025-05 | 1 | 0.0% | 0.00 |
| 2025-06 | 2 | 0.0% | 0.33 |
| 2025-07 | 1 | 0.0% | 0.20 |
| 2025-08 | 1 | 50.0% | 2.50 |
| 2025-09 | 3 | 7.7% | 0.69 |
| 2025-10 | 4 | 5.9% | 0.59 |
| 2025-11 | 1 | 33.3% | 1.67 |
| 2025-12 | 3 | 13.3% | 0.87 |
| 2026-01 | 3 | 0.0% | 0.36 |
| 2026-04 | 2 | 14.3% | 0.71 |
| 2026-05 | 2 | 0.0% | 0.00 |
| 2026-06 | 1 | 0.0% | 0.00 |