← Back to Commanders
Auntie Ool, Cursewretch
Total Entries
90
Tournaments
16
Win Rate
13.2%
Points / Game
0.95
Top 16 / Top 10 / Top 4 Rate
16.7%
Top Cut Conversion
13.3%
1st Place Finishes
1
Resiliency
40.6%
Total Wins
33
W/L/D
33/145/66
Performance Summary
Actual Win Rate13.2%
Points / Game (W=5, D=1, L=0)0.95
Resiliency (Win + Draw)40.6%
Top Bracket Finishes (Top 16/10/4)15
Trendlines
Commander trendlines
Weekly and monthly trends for entries, win rate, and points per game.
Entries
Win Rate %
Avg Points / Game
Weekly snapshot
| Week | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2026-01-05 | 1 | 20.0% | 1.40 |
| 2026-01-12 | 1 | 50.0% | 2.67 |
| 2026-01-19 | 1 | 0.0% | 1.00 |
| 2026-01-26 | 2 | 0.0% | 1.00 |
| 2026-02-02 | 1 | 0.0% | 0.50 |
| 2026-02-09 | 1 | 0.0% | 0.25 |
| 2026-02-16 | 1 | 0.0% | 0.00 |
| 2026-03-02 | 2 | 14.3% | 0.71 |
| 2026-03-09 | 1 | 0.0% | 0.50 |
| 2026-03-16 | 1 | 25.0% | 1.25 |
| 2026-03-23 | 1 | 20.0% | 1.20 |
| 2026-04-06 | 1 | 0.0% | 1.00 |
| 2026-04-13 | 1 | 0.0% | 0.25 |
| 2026-04-20 | 3 | 0.0% | 0.83 |
| 2026-05-04 | 1 | 25.0% | 1.25 |
Monthly snapshot
| Month | Entries | Win % | Pts/Game |
|---|---|---|---|
| 2026-01 | 5 | 23.5% | 1.71 |
| 2026-02 | 3 | 0.0% | 0.30 |
| 2026-03 | 5 | 16.7% | 0.94 |
| 2026-04 | 5 | 0.0% | 0.67 |
| 2026-05 | 1 | 25.0% | 1.25 |